Program
ISASE2026 Program
Tuesday, March 16
Parallel Sessions
Affective Marketing, Culture and Design
1IS01, Room ISASE (On-site Building2 2F Room222)
Chair:
| Time | Paper# | with Recording | Title | Speaker/Author |
|---|---|---|---|---|
| 11:00-11:15 | C000064 | No | Effects of NutriScore and Pictorial Front-of-Pack Labels Under Time Constraints - Impacts on Decision Quality and Speed - | HIROMI FUJIMORI, TAKUJI KINJO, HIBIKI OSADA, TETSUYA MATSUDA |
| 11:15-11:30 | C000005 | No | Farmers’ Love vs. Comfortable Facilities - Comparing the Effects of Animal Welfare Claims on the Perceived Value of Milk - | Takumi Kato, Masaharu Nishida, Hidesuke Ikeshita, Yuma Aizawa, Mariko Fujiwara, Yukiko Yamagata, Kazuhiko Hashiguchi, Ryohei Morita |
| 11:30-11:45 | C000007 | No | Emotional Value from Warm Colors and Lanterns - Evidence of the Effect of Light Color on Attractiveness in Parks - | Takumi Kato, Ami Hattori, Chisato Tamura, Fuyu Kajihara, Kumiko Takatsuka, Yuki Chiba |
| 11:45-12:00 | C000014 | Yes | An Analysis of E-Commerce Assortments and Brand Value in Luxury Brands - A Comparative Study of Owned and Third-Party Online Channels across Seven Major Brands - | Teruhiko Fukunga, Atsushi Osanai, Shinya Nagasawa |
| 12:00-12:15 | C000043 | Yes | Analysis of Negative Year Difference Cases in Natural Disaster Memorial Monuments - A New Perspective from Reversals in Construction and Disaster Years - | Ryuto Shiihara, Kana Saito, Takashi Sugiyama |
| 12:15-12:30 | C000046 | Yes | Revisiting Disaster Education Approaches in Multicultural Communities - A Focus on Participatory Disaster Mapping Practices - | Zichao LIANG, Takashi SUGIYAMA, Genta NAKANO |
| 12:30-12:45 | C000053 | No | Preference Trends for Frame Width in Art Panels Utilizing Traditional Cypress Bark Roofing Design | Shuto Suzuki, Atsushi Osa, Masaru Koike, Kazumi Nagata |
| 12:45-13:00 | C000052 | Yes | Institutional Practices and Challenges in Direct Evacuation to Welfare Shelters - A Comparative Study of Municipalities in the Nankai Trough Earthquake Disaster Mitigation Areas of Japan - | Risako Tanahashi, Sakura yamasaki, Takashi Sugiyama |
| 13:00-13:15 | C000055 | Yes | Stress Evaluation during Low-Speed Mobility Rides Using Ultra-Short-Term Heart Rate Variability Indices | Narumon Jadram, Yuri Nishikawa, Midori Sugaya |
Parallel Sessions
Affective Education and Emotional Design
1IS02, Room ISASE (On-site Building2 2F Room222)
Chair:
| Time | Paper# | with Recording | Title | Speaker/Author |
|---|---|---|---|---|
| 14:45-15:00 | C000011 | No | MANGATHON: An Edutainment-Based Design Thinking Exercise to Enhance Collaboration and Engagement | Yuki Sugiue, Kazutaka Ueda, Keisuke Nagato |
| 15:00-15:15 | C000018 | Yes | FROM WORKSHOP TO REGIONAL COMMUNITY BUILDING - Expanding Exclamatone as a Community-Based Engineering Teaching Material - | Ryusei Arakawa, Minoru Mitsui, Shinobu Hasegawa |
| 15:15-15:30 | C000031 | Yes | Effects of Digital Textbooks on Learners’ Concentration and Reading Comprehension | Momoka Kai, Hisaya Tanaka |
| 15:30-15:45 | C000039 | Yes | An Analysis of Issues in Evacuation Shelter Environments - A Case Study for Comparing Accommodation Drills on Peak Summer and Peak Winter in Nishikino Area, Kuroshio Town, Kochi Prefecture - | Wataru Omoto, Takashi Sugiyama, Takuma Mukae |
| 15:45-16:00 | C000047 | No | Audience-Aware Color Map Evalution for Astronomical Visualization if a Star-Forming Region | Miwako Kitamura, Kazuki Tokuda, Kenzen Takeuchi, Takayoshi Kitamura |
| 16:00-16:15 | C000049 | Yes | Reducing Burden Without Reducing Thinking: A Study of Hybrid Note Taking for Cognitive Engagement | ALVIN AGUNG ISMAIL, SEUNGHEE LEE |
| 16:15-16:30 | C000008 | Yes | Soft-Feel Sinusoidally Cylindrical Grip Made of Hard Plastic: Factorial Design Experiment of Different Wavelengths and Amplitudes | Hiroki WATANABE, Yu SATO, Yasuharu NAKAGAWA, Shogo OKAMOTO |
| 16:30-16:45 | C000006 | Yes | Empathetic Responses and Emotional Arousalin a Cooperative Game using Vibratory Biofeedback | Tatsuya Kitajima, Shogo Okamoto, Naoya Onuki |
| 16:45-17:00 | C000025 | Yes | Changes in Emotional Arousal through Vibratory Biofeedback Triggered by Facial Expression Recognition | Shuhei Seki, Naoya Onuki, Tatsuya Kitajima, Shogo Okamoto |
Tuesday, March 17
Parallel Sessions
Fashion Design & Business
2IS01, Room ISASE (On-site Building2 2F Room222)
Chair: Hiroko SHOJI (10:00 - 11:00)
| Time | Paper# | with Recording | Title | Speaker/Author |
|---|---|---|---|---|
| 10:00-10:15 | C000013 | No | Applying Random Forest to Predict Color Emotion By Naturally Dyed Fabrics - Focused on Two-Color Combinations by Persimmon and Indigo - | Eunjou Yi |
| 10:15-10:30 | C000019 | No | Effects of Design Elements and Styling Methods on Perceived Novelty in Retro Fashion | KyoungOk Kim, Kosuke SUGIYAMA , Masayuki TAKATERA |
| 10:30-10:45 | C000030 | Yes | Silhouette Analysis of Kawaii Fashion through Region-Specific Puffiness | Yongqi Jiang, Keiko Miyatake, Peeraya Sripian |
| 10:45-11:00 | C000063 | Yes | COMPREHENSIVE FEATURE EXTRACTION FRAMEWORK FOR PREDICTING PERCEIVED SUSTAINABILITY IN FASHION GARMENTSA - Multimodal Approach Using Color, Texture, and Shape Features - | Udit Bhakta Pradhan, Tipporn Laohakangvalvit |
| 11:00-11:15 | C000040 | Yes | Proposal of a Method for Estimating Scores of Infrequent Impression Evaluation Scales in Review Analysis | Yifei ZHU, Chihiro MARU, Yuri HAMADA, Hiroko SHOJI |
| 11:15-11:30 | C000038 | No | Comparison of Stylistic Features between AI-Generated and Human-Created Book Endorsements | Chihiro Maru, Yuri Hamada, Hiroko Shoji |
| 11:30-11:45 | C000041 | Yes | Quantifying Lifestyle Factors in Wristwatch Purchases from Amazon Reviews | Zihan MAO, Yuri HAMADA, Chihiro MARU, Hiroko SHOJI |
| 11:45-12:00 | C000026 | Yes | Facial Action Unit-Based Valence–Arousal Estimation with Subjective Validation | Weiheng ZHANG, Yuri HAMADA, Toru SUGAHARA, Hiroko SHOJI |
| 12:00-12:15 | C000050 | Yes | Towards Simplifying Emotional Expression in Visual Tools using My Daily Badge | SEUNGHEE LEE, ALVIN AGUNG ISMAIL, MAX HANSSEN |
Greetings & Keynote
2IS02, 2IS03 Room ISASE (On-site Building2 2F Room222)
| Time | with Recording | Title | Speaker/Author |
|---|---|---|---|
| 12:30-12:35 | Yes | Greetings from Chair | ・Hiroko Shoji (Chuo University) |
| 12:35-13:40 | Yes | Keynote | ・Kikushima Ryosuke (University of Agriculture) |
Parallel Sessions
Affective Computing
2IS04, Room ISASE (On-site Building2 2F Room222)
Chair:
| Time | Paper# | with Recording | Title | Speaker/Author |
|---|---|---|---|---|
| 13:50-14:05 | C000017 | Yes | Comparative Study of Prediction Algorithms for Temporal Liking from Temporal Dominance of Sensations Data | Kosei Miyagawa, Hiroharu Natsume, Shogo Okamoto |
| 14:05-14:20 | C000021 | No | Dynamic Sensitivity Analysis of Temporal Food Preference to Sensory Changes Using a Reservoir Computing Model | Hiroharu Natsume, Shogo Okamoto |
| 14:20-14:35 | C000028 | Yes | Human-Centered Similarity Modeling of Ray-Marched Procedural Trees via Triplet Comparisons | Motofumi Suzuki |
| 14:35-14:50 | C000034 | No | Heart Rate Variability as a Physiological Indicator for Identifying High-Potential Motorsport Drivers | Wasinee Terapaptommakol, Tipporn Laohakangvalvit |
| 14:50-15:05 | C000054 | No | Subject-independent Bio-signal Fear Estimation in VR Horror Scenarios: Cross-game Evaluation and Individual Difference Analysis | Nozomi Tsunoda, Lifei Wang, Maho Sato, Ao Guo, Jianhua Ma |
| 15:05-15:20 | C000024 | No | Perceived Value Brought about by Visualizing the Answer-Deriving Process of Generative AI | Yuta Ozawa, Takumi Kato |
| 15:20-15:35 | C000070 | Yes | Impression Estimation Model for Tourist Attractions Based on Linguistic Features Extracted from Online Review Data | Taiki Watanabe, Nobuyuki Tachibana, Yuichiro Kinoshita, Kentaro Go |
Parallel Sessions
UX Design and Interaction Design
2IS05, Room ISASE (On-site Building2 2F Room222)
Chair: Jue Zhang
| Time | Paper# | with Recording | Title | Speaker/Author |
|---|---|---|---|---|
| 16:00-16:15 | C000004 | Yes | Perceptual Threshold of Motion Gain of Virtual Reality Hands | XIAOYANG FENG, Shogo OKAMOTO, Masayuki HARA |
| 16:15-16:30 | C000020 | No | Drone Rider: Exploratory Study on Virtual Fields for Exergaming | Eira Shimazaki, Hong Shen, Hanyi Yang, Shunsuke Sawamura, Shogo Okamoto |
| 16:30-16:45 | C000048 | No | How External Assistance Influence the Sense of Agency under Exploitative vs. Explorative Task Goals | Tristan Briard, Hideyoshi Yanagisawa |
| 16:45-17:00 | C000051 | Yes | Optimal User Control Elements When Encountering Errors in Self-Checkout Scenario | Masanobu Toyohira, Takayoshi Kitamura |
| 17:00-17:15 | C000066 | Yes | Using LLM to Predict Motivation in VR Language Learning: Based on Content Elements as Explanatory Variables | Aika Kuboki, Tatsu Kitamura, Jue Zhang |
| 17:15-17:30 | C000042 | Yes | Real-Time Tangible Feedback: Improving Spending Perception Through Dynamic Airbag Interaction | Zheng Bian, SeungHee LEE |
Wednesday, March 18
Parallel Sessions
Cognitive Science
3IS01, Room ISASE (On-site Building2 2F Room222)
Chair:
| Time | Paper# | with Recording | Title | Speaker/Author |
|---|---|---|---|---|
| 10:00-10:15 | C000058 | Yes | Sensory processing sensitivity is associated with localized, band-specific increases in resting-state EEG synchrony | Osamu Inomoto |
| 10:15-10:30 | C000060 | No | Predictive Modeling of Aesthetically Preferred Visual Areas via Human Attention Frameworks and Data-driven Techniques | Atsuhiro Tomita, Yui Kamata, Kiyomi Yatabe |
| 10:30-10:45 | C000062 | Yes | Reflective Motor Control during Visual Priming - An EEG Study on Visuo-Motor Priming Effects - | Naoki Ueda, Takeru Matsumoto, Kiyomi Yatabe |
| 10:45-11:00 | C000032 | No | Physiological Evidence of the Body Ownership Illusion of The Invisible Body in Virtual Reality - A Preliminary Proof of Concept - | Shijie Yang, Peeraya SRIPIAN |
| 11:00-11:15 | C000033 | Yes | Investigating the Role of Environmental Immersion in Visuo-Haptic Object Recognition | Peeraya Sripian Sripian, Lucas Kwong Nam Luk |
| 11:15-11:30 | C000065 | No | Interoceptive Attention Regulation and Creativity: Moderating Effects of Anxiety | Kairi Sugimoto, Katsumi Watanabe |
| 11:30-11:45 | C000027 | Yes | Cognitive Task Intervention Modulates Convergent Thinking and EEG Activity in Collaborative Engineering Design | Kosei Sato, Kazutaka Ueda, Ayumu Mimura, Keisuke Nagato, Yukihisa Yokoyama |
| 11:45-12:00 | C000044 | Yes | Neural Mechanisms Underlying Creative Thinking During Verbal Communication in Engineering Design | Ayumu Mimura, Kazutaka Ueda, Kosei Sato, Keisuke Nagato, Yukihisa Yokoyama |
| 12:00-12:15 | C000061 | No | Context-Dependent Moderation Shifts in the Voting Option Trade-off Evaluation (VOTE) Task | Shiliang Yang, Satoshi Kuroda, Ryohei Hasegawa, Kazuhisa Takemura |
Parallel Sessions
Affective Science and Measurement
3IS02, Room ISASE (On-site Building2 2F Room222)
Chair:
| Time | Paper# | with Recording | Title | Speaker/Author |
|---|---|---|---|---|
| 12:30-12:45 | C000003 | Yes | Vocal Temporal Dominance of Emotions (Vocal-TDE) Methodfor Measuring Emotional Dynamics using Vocal Self-Reports:Proposal and Experimental Validation | Haoke YU, Shogo OKAMOTO |
| 12:45-13:00 | C000016 | Yes | Coherence of Two Methods to Evaluate the Realism of Tactile Textures Presented by Surface Tactile Display | Ai Kurita, Ami Chihara, Shogo Okamoto |
| 13:00-13:15 | C000015 | No | Visuo-Tactile Congruency via a Tactile Display Correlates withFamiliarity with Digital Stuffed Animals | Ema Maruyama, Ami Chihara, Ai Kurita, Shogo Okamoto |
| 13:15-13:30 | C000022 | No | Evaluation of Physiological Workload among Endoscopy Staff - A Comparative Study of Linear and Non-linear Correlation Metrics - | Emi Yuda, Aiji Hattori, Reiko Yamada, Tetsuro Miwata, Yusuke Saimyo, Miwako Urata, Junki Toyoda |
| 13:30-13:45 | C000069 | Yes | Emotion Appearance Rate: An Emotion Distribution Analysis Using Physiological Signals | Erika Furuguchi, Yuri Nakagawa, Midori Sugaya |
| 13:45-14:00 | C000023 | No | Effects of a Power Nap on the Very Low Frequency Component of Heart Rate Variability | Naoya Morikawa, Atsushi Yamada, Emi Yuda |
| 14:00-14:15 | C000002 | Yes | Emohance: Arousal Enhancement for Gamification using Heart-Beat-Like Vibratory Biofeedback | Naoya Onuki, Tatsuya Kitajima, Shogo Okamoto |
| 14:15-14:30 | C000009 | No | Smart Design Architecture for Composite Propellant-Based Hardware Security Devices | Mikihiro Kasahara, Katsuya Hasegawa, Yuichi Komano, Yutaka Wada |
| 14:30-14:45 | C000036 | Yes | Effects of Temporal Delays in Self-generated Footstep Sounds on Gait Parameters | Rise Kawasaki, Hisaya Tanaka |
| 14:45-15:00 | C000045 | Yes | Investigation of Code-Modulated Visual Evoked Potentials Brain-Computer Interfaces Using Flickering Stimuli With Luminance Modulation | Ryosuke Ogura, Hisaya Tanaka |
Parallel Sessions
Affective Science and Engineering
3IS03, Room ISASE (On-site Building2 2F Room222)
Chair:
| Time | Paper# | with Recording | Title | Speaker/Author |
|---|---|---|---|---|
| 15:15-15:30 | C000010 | No | Tuning Autoregressive Texture Stimulion an Electrostatic Friction Display to Enhance Perceived Realism | Ami Chihara, Shogo Okamoto, Ai Kurita |
| 15:30-15:45 | C000035 | No | A Novel Proposal of a Magnification-Rate Function for Aligning Size Perception Between Virtual Reality and Physical Space | Shigeki Sumishige, Atsushi Osa, Kazumi Nagata |
| 15:45-16:00 | C000037 | Yes | Measurement of the Taste Recognition Threshold Using Gustatory Event-related Potentials | Atsushi Saito |
| 16:00-16:15 | C000056 | Yes | Aroma Profiling of Young Yuzu Leaves by GC/MS and Sensory Evaluation | Takuma Kitamoto, Kanemitsu Ootsu, Hiroshi Hasegawa |
| 16:15-16:30 | C000057 | No | Inferring Emotion Words in Occupational Fatalities Using a Large Language Model | Masaru SATO |
| 16:30-16:45 | C000012 | Yes | Virtual Animal Interventions for Occupational Stress in a Simulated Workplace | Ryo Hatsuda, Hiroki Kozu |
| 16:45-17:00 | C000059 | No | Neural Representation of Mode and Tempo through the Systematic Use of Sister Pieces in Classical Music | Ryohei P. Hasegawa, Ryohei Noguchi, Takumi Asakura |
| 17:00-17:15 | C000067 | Yes | Effect of Sound Pressure Level of Pleasant Sounds on Pleasant–Unpleasant Ratings – Comparative Study of Migraine Patients and Controls – | Yusuke Hinata, Hikari Ogawa, Tomoharu Ishikawa, Katuhiro Maki, Yuanyuan He, Ken Ishibashi, Muneto Tatsumoto |
| 17:15-17:30 | C000068 | No | Integrating Physiological Responses with Emotion Models: Mapping Emotions in Valence–Arousal Space | Tatsuya Fujiwara, Midori Sugaya |
| 17:30-17:45 | C000029 | Yes | Grip Strength Estimation Using a Linear Regression Model Based on Surface Electromyography of the Wrist | Haruki Chiba, Hisaya Tanaka |